
Asymmetric Tunic
£32.50
Asymmetric Tunic
Alpha | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dress | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Dress | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104/108 | 112 | 116 | 120 | 124/128 | 132 | 136 | 140 | 144/148 | |
Euro sizing | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54/56 | |||
Bust | ins | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
cm | 76 | 79 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 119 | 124.5 | 129.5 | 134.5 | 140 | 145 | 150 | |
Waist | ins | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
cm | 61 | 63.5 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 104 | 109 | 114.5 | 119 | 124.5 | 129.5 | 134.5 | |
Hips | ins | 33 | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
cm | 84 | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 127 | 132 | 137 | 142 | 147 | 152 | 157.5 | |
